| ntcltd@gmail.com |
| +92-3159989133, +92-3009141333 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Almond Kernels, Dried Apricot, Dried Dates, Dried Plum, Pine Nuts, Pistachio Nuts, Shelled Almonds and Raisins from Peshawar.
| Business Type | Manufacturer, Exporter, Supplier |
| Taste | Sweet |
| Features | Air Tight Packaging, Good Taste |
| Energy | 884.1 Calories (per 100 g) |
| Fat | 100 g (per 100 g) |
| Vitamin K | 7 mcg (per 100 g) |
| Scientific Name | Prunus Dulcis |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Application | Human Consumption, Milk, Sweets |
| Texture | Soft |
| Taste | Sweet |
| Features | Air Tight Packaging, Good Taste, Rich In Protein |
| Calories | 241/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 10 mg/100gms |
| Potassium | 1,162 mg/100gms |
| Total Carbohydrate | 63 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Calories | 282/100gms |
| Total Fat | 0.4 g/100gms |
| Sodium | 2 mg/100gms |
| Potassium a | 656 mg/100gms |
| Total Carbohydrate | 75 g/100gms |
| Protein | 2.5 g/100gms |
| Business Type | Manufacturer, Supplier, Retailer |
| Style | Dried |
| Calories | 240/100gms |
| Total Fat | 0.4 g/100gms |
| Sodium | 2 mg/100gms |
| Potassium | 732 mg/100gms |
| Total Carbohydrate | 64 g/100gms |
| Protein | 2.2 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Calories | 673/100gms |
| Total Fat | 68 g /100gms |
| Sodium | 2 mg/100gms |
| Potassium | 597 mg/100gms |
| Total Carbohydrate | 13 g/100gms |
| Protein | 14 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Calories | 562/100gms |
| Total Fat | 45 g/100gms |
| Sodium | 1 mg/100gms |
| Potassium | 1,025 mg/100gms |
| Total Carbohydrate | 28 g/100gms |
| Protein | 20 g /100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Energy | 884.1 Calories (per 100 g) |
| Fat | 100 g (per 100 g) |
| Vitamin K | 7 mcg (per 100 g) |
| Scientific Name | Prunus Dulcis |
| Type | Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Shelf Life | 3-4 Months |
| Color | Black |
| Taste | Sour, Sweet |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.