| ntcltd@gmail.com |
| +92-3159989133, +92-3009141333 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Raisins, Golden Raisins, Green Raisins and Yellow Raisins from Peshawar.
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Shelf Life | 3-4 Months |
| Color | Black |
| Taste | Sour, Sweet |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Shelf Life | 3-4 Months |
| Taste | Sour, Sweet |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.